<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Homes and Condos</title>
	<atom:link href="http://induseth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://induseth.com</link>
	<description>Indu Seth Sales Representative Homelife/Bayview Realty Inc.</description>
	<lastBuildDate>Wed, 16 May 2012 21:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='induseth.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Homes and Condos</title>
		<link>http://induseth.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://induseth.com/osd.xml" title="Homes and Condos" />
	<atom:link rel='hub' href='http://induseth.com/?pushpress=hub'/>
		<item>
		<title>New Condo Buying</title>
		<link>http://induseth.com/2012/04/27/860/</link>
		<comments>http://induseth.com/2012/04/27/860/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:11:15 +0000</pubDate>
		<dc:creator>Indu Seth</dc:creator>
				<category><![CDATA[homeowner articles]]></category>

		<guid isPermaLink="false">http://induseth.com/2012/04/27/860/</guid>
		<description><![CDATA[Reblogged from Homes and Condos: While many buyers retain the services of a real estate professional when buying a resale condominium, some aren’t aware that it is equally important to consult a REALTOR® when considering new construction developments as well. When choosing a new condominium suite there are a number of variables of which you &#8230; <a href="http://induseth.com/2012/04/27/860/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=induseth.com&#038;blog=15234756&#038;post=860&#038;subd=induseth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://induseth.com/2012/04/27/860/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f09e03a892b516e1c61c361041cbc80d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">induseth</media:title>
		</media:content>
	</item>
		<item>
		<title>Leasing 101</title>
		<link>http://induseth.com/2012/04/25/leasing-101/</link>
		<comments>http://induseth.com/2012/04/25/leasing-101/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:29:33 +0000</pubDate>
		<dc:creator>Indu Seth</dc:creator>
				<category><![CDATA[homeowner articles]]></category>
		<category><![CDATA[bay St rentals]]></category>
		<category><![CDATA[college park]]></category>
		<category><![CDATA[condo leasing]]></category>
		<category><![CDATA[Leasing in Toronto]]></category>

		<guid isPermaLink="false">http://induseth.com/?p=847</guid>
		<description><![CDATA[Simple facts to remember if you are thinking of leasing a home or a condo in the GTA. 1. Sign a Buyers Representation Agreement(for lease) in order to get the best service with a realtor who knows the area. 2. Communicate your needs, such as price, location, number of rooms, bathrooms, amenities, parking, any special &#8230; <a href="http://induseth.com/2012/04/25/leasing-101/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=induseth.com&#038;blog=15234756&#038;post=847&#038;subd=induseth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://induseth.com/2012/04/25/leasing-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f09e03a892b516e1c61c361041cbc80d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">induseth</media:title>
		</media:content>
	</item>
		<item>
		<title>Monthly Real Estate Market Watch Report</title>
		<link>http://induseth.com/2012/04/08/monthly-real-estate-market-watch-report/</link>
		<comments>http://induseth.com/2012/04/08/monthly-real-estate-market-watch-report/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 14:13:20 +0000</pubDate>
		<dc:creator>Indu Seth</dc:creator>
				<category><![CDATA[homeowner articles]]></category>
		<category><![CDATA[AURORA]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[good time to sell]]></category>
		<category><![CDATA[home sales in march 2012]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[march 2012 home sales in toronto]]></category>
		<category><![CDATA[market watch]]></category>
		<category><![CDATA[new market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[richmond hill]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://induseth.com/?p=842</guid>
		<description><![CDATA[Toronto, April 4, 2012 – Greater Toronto REALTORS® reported 9,690 sales through the TorontoMLS system in March 2012. This result was up by almost eight per cent in comparison to the 8,986 deals reported during the same period in 2011. “The GTA resale market has not suffered from a lack of willing buyers this year. &#8230; <a href="http://induseth.com/2012/04/08/monthly-real-estate-market-watch-report/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=induseth.com&#038;blog=15234756&#038;post=842&#038;subd=induseth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://induseth.com/2012/04/08/monthly-real-estate-market-watch-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f09e03a892b516e1c61c361041cbc80d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">induseth</media:title>
		</media:content>
	</item>
		<item>
		<title>HOW THE CMA CAN HELP THE HOMEOWNER</title>
		<link>http://induseth.com/2012/02/04/how-the-cma-can-help-the-homeowner/</link>
		<comments>http://induseth.com/2012/02/04/how-the-cma-can-help-the-homeowner/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:21:13 +0000</pubDate>
		<dc:creator>Indu Seth</dc:creator>
				<category><![CDATA[homeowner articles]]></category>

		<guid isPermaLink="false">http://induseth.com/?p=804</guid>
		<description><![CDATA[• Helps you determine the market value of your home • The price that homes in your neighbourhood sold for recently • Helps to sell your home faster because you are have listed within the current market value • Avoids over pricing your home so that it does not sit on the market too long &#8230; <a href="http://induseth.com/2012/02/04/how-the-cma-can-help-the-homeowner/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=induseth.com&#038;blog=15234756&#038;post=804&#038;subd=induseth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://induseth.com/2012/02/04/how-the-cma-can-help-the-homeowner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f09e03a892b516e1c61c361041cbc80d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">induseth</media:title>
		</media:content>

		<media:content url="http://induseth.files.wordpress.com/2012/01/free-cma.jpg" medium="image">
			<media:title type="html">free cma</media:title>
		</media:content>
	</item>
		<item>
		<title>THE IMPORTANCE OF STAGING YOUR HOME FOR SALE</title>
		<link>http://induseth.com/2012/01/06/the-importance-of-staging-your-home-for-sale/</link>
		<comments>http://induseth.com/2012/01/06/the-importance-of-staging-your-home-for-sale/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:11:30 +0000</pubDate>
		<dc:creator>Indu Seth</dc:creator>
				<category><![CDATA[homeowner articles]]></category>
		<category><![CDATA[AURORA]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[NEWMARKET]]></category>
		<category><![CDATA[richmond hill]]></category>
		<category><![CDATA[staging home for sale]]></category>
		<category><![CDATA[why stage]]></category>

		<guid isPermaLink="false">http://induseth.com/?p=795</guid>
		<description><![CDATA[Whether you live in a townhouse, semi, detached, or a condo, the importance of staging your home for sale cannot be underestimated. Here are the top 5 reasons you should consider staging before placing your home on the market for sale. 1. First impressions will keep your home on the top of list among the &#8230; <a href="http://induseth.com/2012/01/06/the-importance-of-staging-your-home-for-sale/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=induseth.com&#038;blog=15234756&#038;post=795&#038;subd=induseth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://induseth.com/2012/01/06/the-importance-of-staging-your-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f09e03a892b516e1c61c361041cbc80d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">induseth</media:title>
		</media:content>

		<media:content url="http://induseth.files.wordpress.com/2012/01/artist-home-with-lawn.jpg" medium="image">
			<media:title type="html">staging your home for sale</media:title>
		</media:content>
	</item>
		<item>
		<title>BUYER BEWARE IN REAL ESTATE PURCHASES, TOO</title>
		<link>http://induseth.com/2011/10/04/buyer-beware-in-real-estate-purchases-too/</link>
		<comments>http://induseth.com/2011/10/04/buyer-beware-in-real-estate-purchases-too/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:16:40 +0000</pubDate>
		<dc:creator>Indu Seth</dc:creator>
				<category><![CDATA[homeowner articles]]></category>

		<guid isPermaLink="false">http://induseth.com/?p=752</guid>
		<description><![CDATA[Condominiums are regulated by the provincial Condominium Act. In recent months, there has been some talk about the need to reform this law, in part to provide better consumer protection. There is no doubt that the Condominium Act does need reworking but “caveat emptor” or buyer beware can go a long way to help home &#8230; <a href="http://induseth.com/2011/10/04/buyer-beware-in-real-estate-purchases-too/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=induseth.com&#038;blog=15234756&#038;post=752&#038;subd=induseth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://induseth.com/2011/10/04/buyer-beware-in-real-estate-purchases-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f09e03a892b516e1c61c361041cbc80d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">induseth</media:title>
		</media:content>

		<media:content url="http://induseth.files.wordpress.com/2011/10/is1.jpg" medium="image">
			<media:title type="html">is</media:title>
		</media:content>
	</item>
		<item>
		<title>Home ownership: Headaches and tax breaks</title>
		<link>http://induseth.com/2011/08/01/home-ownership-headaches-and-tax-breaks/</link>
		<comments>http://induseth.com/2011/08/01/home-ownership-headaches-and-tax-breaks/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:52:19 +0000</pubDate>
		<dc:creator>Indu Seth</dc:creator>
				<category><![CDATA[homeowner articles]]></category>

		<guid isPermaLink="false">http://induseth.com/?p=710</guid>
		<description><![CDATA[By Tim Cestnick/ The Globe and Mail Some people have the worst kind of luck. I think about my friend Janice. She bought a home seven years ago and has had nothing but mishaps since. In 2003, she had a flood and ended up with a foot of water in her finished basement. In 2005, &#8230; <a href="http://induseth.com/2011/08/01/home-ownership-headaches-and-tax-breaks/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=induseth.com&#038;blog=15234756&#038;post=710&#038;subd=induseth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://induseth.com/2011/08/01/home-ownership-headaches-and-tax-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f09e03a892b516e1c61c361041cbc80d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">induseth</media:title>
		</media:content>
	</item>
		<item>
		<title>How to price your home for sale!</title>
		<link>http://induseth.com/2011/04/24/how-to-price-your-home-for-sale/</link>
		<comments>http://induseth.com/2011/04/24/how-to-price-your-home-for-sale/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 22:24:28 +0000</pubDate>
		<dc:creator>Indu Seth</dc:creator>
				<category><![CDATA[homeowner articles]]></category>

		<guid isPermaLink="false">http://induseth.com/?p=477</guid>
		<description><![CDATA[Whatever your reason may be for selling your home this year, you need to follow some simple rules to help you decide on the listing price of your home. As a real estate agent, I generally recommend a Comparative Market Analysis of your property. A CMA informs you of recent sale prices in your neighbourhood &#8230; <a href="http://induseth.com/2011/04/24/how-to-price-your-home-for-sale/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=induseth.com&#038;blog=15234756&#038;post=477&#038;subd=induseth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://induseth.com/2011/04/24/how-to-price-your-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f09e03a892b516e1c61c361041cbc80d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">induseth</media:title>
		</media:content>

		<media:content url="http://induseth.files.wordpress.com/2010/11/house-sold.jpg" medium="image">
			<media:title type="html">HOUSE SOLD</media:title>
		</media:content>
	</item>
		<item>
		<title>HOW MUCH DOWNPAYMENT DO I NEED WHEN BUYING A HOME?</title>
		<link>http://induseth.com/2011/01/08/how-much-downpayment-do-i-need-when-buying-a-home/</link>
		<comments>http://induseth.com/2011/01/08/how-much-downpayment-do-i-need-when-buying-a-home/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 21:55:11 +0000</pubDate>
		<dc:creator>Indu Seth</dc:creator>
				<category><![CDATA[homeowner articles]]></category>

		<guid isPermaLink="false">http://induseth.com/?p=456</guid>
		<description><![CDATA[What is the minimum amount required for downpayment when purchasing a home in the greater Toronto area? Due to recent changes from CMHC, the minimum amount required for down payment depends on your employment situation and purpose of your purchase. If you are self employed, you will need to put down a minimum of 10%. If &#8230; <a href="http://induseth.com/2011/01/08/how-much-downpayment-do-i-need-when-buying-a-home/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=induseth.com&#038;blog=15234756&#038;post=456&#038;subd=induseth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://induseth.com/2011/01/08/how-much-downpayment-do-i-need-when-buying-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f09e03a892b516e1c61c361041cbc80d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">induseth</media:title>
		</media:content>
	</item>
		<item>
		<title>WHAT HOME/CONDO BUYERS NEED TO KNOW ABOUT HST</title>
		<link>http://induseth.com/2010/12/03/what-homecondo-buyers-need-to-know-about-hst/</link>
		<comments>http://induseth.com/2010/12/03/what-homecondo-buyers-need-to-know-about-hst/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:39:27 +0000</pubDate>
		<dc:creator>Indu Seth</dc:creator>
				<category><![CDATA[homeowner articles]]></category>

		<guid isPermaLink="false">http://induseth.com/?p=426</guid>
		<description><![CDATA[Are you still confused about HST and how it applies to real estate?  Here is some information that will clarify any confusion you might be facing.    Since resale housing was never subject to the Provincial Sales Tax (PST) or the federal Goods and Services Tax (GST), it continues to be exempt from the new HST. Conversely, &#8230; <a href="http://induseth.com/2010/12/03/what-homecondo-buyers-need-to-know-about-hst/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=induseth.com&#038;blog=15234756&#038;post=426&#038;subd=induseth&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://induseth.com/2010/12/03/what-homecondo-buyers-need-to-know-about-hst/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f09e03a892b516e1c61c361041cbc80d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">induseth</media:title>
		</media:content>

		<media:content url="http://induseth.files.wordpress.com/2010/12/hst.jpg" medium="image">
			<media:title type="html">hst</media:title>
		</media:content>
	</item>
	</channel>
</rss>
